BANIO POTASH PRESENTATION | TSX-V: MLP  () | OTCQB: MLPNF  () | SUBSCRIBE

Stock Info

Millennial Potash

Share Capital Structure - June 19, 2024

Board and Management Ownership  
  Price Shares Cash 
Issued and Outstanding Common Shares   64,142,000  
Warrants
Warrants Expiring on February 28, 2025 $0.75 3,591,500 $2,693,625
Warrants Expiring on August 4, 2025 $0.60 2,500,000 $1,500,000
Warrants Expiring on August 4, 2025 $0.60 242,988 $145,792.80
Warrants Expiring on June 18, 2026 $0.35 2.962,000 $1,036,700
Warrants Expiring on June 18, 2027 $0.35 103,6000 $36,260
       
RSUs expiring on Feb 27 2027 $0.01 1,624,550 $16,245.50
PSUs expiring on Feb 27 2027 $0.01 3,000,000 $30,000
       
Stock Options
Stock Options Exp Jan 15, 2026 $0.50 1,295,000 $647,500
Stock Options Exp Sept 20, 2026 $0.40 1,225,000 $490,000
Stock Options Exp Jan 31, 2028 $0.45 315,000 $141,750
Stock Options Exp Mar 6, 2028 $0.50 100,000 $50,000
Stock Options Exp Mar 20, 2025 $0.50 250,000 $125,000
Stock Options Exp May 17, 2028 $0.42 400,000 $168,000
Stock Options Exp Jan 16 2029 $0.35 2,181,000 $763,350
       
  Fully Diluted:       83,932,638 $7,844,223.30