Stock Info
Millennial Potash
Share Capital Structure - April 7, 2025
Board and Management Ownership Approx. 35% | |||
---|---|---|---|
Price | Shares | Cash (April 2025) | |
Issued and Outstanding Common Shares | 92,656,533 | $7,000,000 | |
Warrants | |||
Expiring, 2025 | $0.60 | 2,655,488 | |
Expiring, 2026 | $0.35 | 5,690,260 | |
Expiring, 2027 | $0.40 | 6,322,000 | |
Expiring, 2027 | $0.85 | 4,107,667 | |
Expiring, 2028 | $0.75 | 3,591,500 | |
RSU/PSU | 4,624,550 | ||
Stock Options | |||
Stock Options | 7,202,000 | ||
Fully Diluted: 128,019,998 |